Government Spending
Explore how the Australian government allocates the federal budget across departments, programs, and expense types.
Explore how the Australian government allocates the federal budget across departments, programs, and expense types.
Payments to individuals, businesses, and other governments (welfare, Medicare, grants, GST distributions)
Operating costs for government agencies (staff, rent, IT systems)
Appropriations and funding allocated to departments
2024-25 Actual
$845.7B
2025-26 Budget
$887.7B
Largest Portfolio
Treasury
YoY Change
+5.0%
2024-25 Actual
$845.7B
2025-26 Budget
$887.7B
Year-on-Year Change
+5.0%
+$41.9B
| Portfolio | 2024-25 (Actual) | 2025-26 (Budget) | Change |
|---|---|---|---|
| Treasury | $280,271,020,000 | $284,846,015,000 | +1.6% |
| Social Services | $243,023,253,000 | $256,771,646,000 | +5.7% |
| Health | $119,737,560,000 | $127,079,176,000 | +6.1% |
| Defence | $66,308,934,000 | $70,646,694,000 | +6.5% |
| Education | $49,300,593,000 | $52,429,655,000 | +6.3% |
| Veterans' Affairs | $14,424,172,000 | $17,404,727,000 | +20.7% |
| Infrastructure | $12,768,189,000 | $15,518,719,000 | +21.5% |
| Finance | $14,495,121,000 | $14,201,215,000 | -2.0% |
| Environment | $5,664,672,000 | $10,160,552,000 | +79.4% |
| Foreign Affairs | $9,939,399,000 | $8,964,039,000 | -9.8% |
| Home Affairs | $6,990,992,000 | $6,790,843,000 | -2.9% |
| Attorney-General | $6,057,954,000 | $6,084,166,000 | +0.4% |
| Prime Minister and Cabinet | $4,766,522,000 | $4,905,430,000 | +2.9% |
| Industry | $4,964,166,000 | $4,617,409,000 | -7.0% |
| Agriculture | $3,645,665,000 | $3,720,424,000 | +2.1% |
| Employment | $3,030,139,000 | $3,159,506,000 | +4.3% |
| Parliament | $351,147,000 | $351,892,000 | +0.2% |
| Total | $845,739,498,000 | $887,652,108,000 | +5.0% |
Showing top 5 portfolios by total spending. 2024-25 shows estimated actuals, 2025-26 is the current budget year, and 2026-29 are forward estimates.
Data sourced from the 2025-26 Federal Budget papers. For full details, visit budget.gov.au